Comparison of Average Income
for Rhode Island's Employment "Top Ten"
And the Corresponding Employers in Massachusetts for 1998
Income Rank | Job Rank | Average Income | |||||
SIC | SIC CODE | RI | MA | RI | MA | RI | MA |
--- | State Government | 1 | 1 | 5 | 8 | $36,155 | $41,564 |
--- | Local Government | 2 | 6 | 2 | 2 | $36,029 | $33,555 |
39 | Miscellaneous Manufacturing | 3 | 3 | 6 | 48 | $32,891 | $36,186 |
80 | Health Services | 4 | 5 | 1 | 1 | $32,714 | $34,506 |
82 | Education Services | 5 | 4 | 10 | 7 | $30,449 | $35,185 |
73 | Business Services | 6 | 2 | 4 | 3 | $25,097 | $41,371 |
59 | Miscellaneous Retail | 7 | 7 | 9 | 10 | $23,329 | $21,500 |
83 | Social Services | 8 | 8 | 8 | 11 | $17,738 | $19,603 |
54 | Food Stores | 9 | 9 | 7 | 9 | $14,006 | $16,706 |
58 | Eating & Drinking Places | 10 | 10 | 3 | 4 | $11,010 | $13,130 |
Do You Want to see where Rhode Island and Massachusetts Really Differ? Click on Business Services above.
BUSINESS SERVICES BREAKDOWN
MASSACHUSETTS | RHODE ISLAND | ||||||
SIC | SIC CODE | Employment | % of Bus Srv | Average Income | Employment | % of Bus Srv | Average Income |
736 | Personnel Supply Services ("Temps") | 71,365 | 30.1% | $24,743 | 12,788 | 44.7% | $13,733 |
737 | Computer Programming/Data Processing/Other Computer Srv | 76,925 | 32.4% | $72,427 | 5,909 | 20.7% | $58,422 |
TOTAL - Business Services | 237,159 | 62.5% | $41,371 | 28,584 | 65.4% | $25,097 |
While both states have about three-fifths of total Business Service employment in two SIC's -- 736 and 737, note:
This table says a great deal about differences in the occupational concentrations of "temps" in these two states.