THE CURRENT PERFORMANCE
 OF RHODE ISLAND'S ECONOMY



 
 
SELECTED INDICATORS MONTHLY (Seasonally Adjusted)*
2012M01 2012M02 2012M03 2012M04 2012M05 2012M06 2012M07 2012M08 2012M09 2012M10 2012M11 2012M12 2013M01
Current Conditions Index 67 58 58 67 67 83 58 92 75 92 83 83 75
Payroll Employment  (thous) 464.3 465.3 466.3 464.7 465.3 465.2 465.1 466.4 465.6 464.1 465.1 465.6 468.4
% change (y/y) 1.0% 1.4% 1.4% 0.5% 0.8% 0.6% 0.5% 1.1% 0.8% 0.4% 0.6% 0.7% 0.9%
Job Gain (thous, y/y) 6.8 7.8 8.2 5.5 6.1 5.9 4.6 6.5 5.6 4.0 5.4 7.2 6.8
Job Loss (thous, y/y) 2.0 1.5 1.9 3.1 2.3 3.1 2.5 1.4 1.8 2.3 2.7 4.0 2.7
Manufacturing Employment (thous) 39.4 39.5 39.5 39.5 39.6 39.7 39.9 39.6 39.5 39.9 40.2 40.2 40.2
- Durable Goods (thous) 25.2 25.3 25.3 25.2 25.3 25.3 25.5 25.2 25.2 25.5 25.6 25.7 25.6
% change (y/y) -3.4% -2.7% -2.7% -3.1% -2.3% -1.9% -1.5% -1.6% -0.8% 0.8% 1.6% 2.0% 1.6%
 - Non-Durable Goods (thous) 14.2 14.2 14.2 14.3 14.3 14.4 14.4 14.4 14.3 14.4 14.6 14.5 14.6
% change (y/y) -2.7% -2.1% -2.7% -2.1% -0.7% 0.0% -2.0% 0.7% 0.0% 0.7% 2.1% 1.4% 2.8%
Prof & Business Service Employ (thous) 55.4 55.5 55.9 55.9 56.0 56.1 56.2 56.3 56.1 56.3 56.9 57.6 56.2
% change (y/y) 2.4% 2.8% 3.5% 3.5% 3.7% 4.1% 3.7% 3.7% 3.1% 2.7% 3.6% 5.3% 1.4%
Education & Health Employ (thous) 103.6 103.8 103.9 103.3 103.7 103.1 103.4 104.2 104.2 103.8 103.7 103.9 104.4
% change 1.0% 1.1% 1.0% -0.2% -0.1% -0.5% -0.3% 0.9% 1.0% 0.1% 0.3% 0.8% 0.8%
Leisure & Hospitality Employ (thous) 51.1 51.4 51.6 51.5 51.7 51.7 51.7 51.9 51.9 51.3 51.2 51.6 53.2
% change 2.8% 3.8% 4.0% 3.0% 3.8% 3.2% 2.6% 3.2% 3.0% 1.4% 1.4% 2.2% 4.1%
Government Employ (thous) 60.2 60.2 60.1 60.1 60.2 59.9 59.9 60.0 60.1 60.1 59.9 59.7 59.7
% change -1.1% -0.8% -1.3% -1.5% -0.5% -2.0% -0.3% -1.0% -0.8% -0.5% -0.5% -0.8% -0.8%
Single-Unit Housing Permits (AR)        738.1       547.6       605.1       715.2       646.2       621.4       731.5       791.7       591.0         657.2       621.4         737.0       676.3
% change (y/y) 66.2% -3.1% -14.1% 7.4% 15.6% 14.9% 14.2% 34.8% -9.1% 27.3% 3.1% 35.3% -8.4%
Unemployment Rate (%) 10.8 10.7 10.6 10.6 10.6 10.6 10.5 10.4 10.2 10.1 10.0 9.9 9.8
change (y/y) -0.6 -0.6 -0.6 -0.6 -0.6 -0.7 -0.9 -1.0 -1.1 -1.1 -1.1 -1.0 -1.0
Labor Force (thous) 558.1 558.2 558.5 558.9 559.4 559.9 560.5 561.2 561.9 562.4 562.8 563.2 561.8
% change (y/y) -1.7% -1.6% -1.4% -1.1% -0.9% -0.6% -0.3% 0.1% 0.3% 0.6% 0.7% 0.9% 0.7%
Initial Claims ( thous, AR) 93.6 91.2 84.0 87.6 91.7 86.9 95.4 82.7 85.1 95.8 96.0 87.1 92.0
% change (y/y) 9.2% -1.6% -8.1% -1.5% 6.6% -5.0% 5.3% -20.5% -26.1% -0.2% -1.7% -10.1% -1.7%
US Consumer Confidence 73.0 72.2 75.8 75.1 75.0 69.1 76.4 79.5 82.5 86.1 84.5 71.6 71.8
% change (y/y) 1.7% -3.4% 12.8% 9.0% 6.0% 2.1% 14.1% 34.0% 32.8% 36.0% 28.4% 4.2% -1.6%
*AR denotes annual rate. % change is year-over-year (y/y)